|
|
| Наименование марки: | ZQ |
| Номер модели: | ZQ40 |
| MOQ: | 1 КОМПЛЕКТ |
| цена: | 30000USD |
| Подробная информация об упаковке: | 20'Конатинер |
| Условия оплаты: | Д/А, Д/П, Т/Т |
| Injection System | ||
|---|---|---|
| Screw Diameter | mm | 40 |
| Screw L/D | % | 21:1 |
| Injection weight | g | 140 |
| Heating power | KW | 7.5 |
| Number of barrel zone | 3+N | |
| Injection stroke | mm | 120 |
| Clamping System | ||
| Clamping force of injection | KN | 400 |
| Opening stroke for injection | mm | 140 |
| Clamping force of blowing | KN | 60 |
| Opening stroke for blowing | mm | 140 |
| Lifing height of rotary table | mm | 70 |
| Mold Specifications | ||
| Max.Platen size(L*W) | mm | 480*340 |
| Mold thickness | mm | 180 |
| Dia.of bottle | mm | 120 |
| Bottle height | mm | 220 |
| Suitable bottle height | mm | 1-1000 |
| Stripping stroke | mm | 220 |
| Hydraulic System | ||
| Hydraulic Pressure | Map | 14 |
| Motor power | KW | 11 |
| Dry cycle | S | 4 |
| Total Power | KW | 20 |
| Operating power | % | 52-70 |
| Other Parameters | ||
| Min.Air pressure of compressed air | MPa | 0.7-1.2 |
| Compressed air capacity | M³/min | 0.7 |
| Water flowage | M³/h | 4 |
| Cooling water pressure | MPa | 0.3-0.4 |
| Dimension(L*W*H) | M | 3*1.3*1.7 |
| Net weight | Ton | 3.8 |
1. Kitchen scene
Used for packaging ingredients/seasonings: such as whole grains, dried goods, edible oil, vinegar, etc. (corresponding to the bottle with a label in the upper left corner);
Storage of cleaning supplies: such as dishwashing liquid, fruit and vegetable cleaner, etc. (corresponding to the bottle with foam pattern in the upper right corner).
2. Bathroom/washing scene
Repackaged personal care products: including shampoo, body wash, conditioner, hand sanitizer, etc. (corresponding to the large-capacity bottles in the middle row);
Store personal care products: such as moisturizing sprays, toners, body lotions, etc. (corresponding to the spray bottle on the right with the label "Soothing Toner").
3. Portable/storage scenarios
Travel portioning: Portioning large-capacity personal care products (such as moisturizing sprays) into small bottles for easy carrying (corresponding to the bottles in the storage bag at the lower right corner).
Home organization: Uniformly store scattered items from the bathroom and kitchen to make the space neater.
| No. | ZQ Series IBM Machine | Other Products |
|---|---|---|
| 1 | Down-setting the clamping cylinder ensures the deck plate clean | The clamping cylinder set on the deck plate causes oil pollution |
| 2 | Unique pressurization technology reduces system energy consumption with no leakage | Pressure cylinder participates in action, leading to high energy consumption and oil leakage |
| 3 | Pressure structure without prefill valve or oil tank ensures stable, high clamping force | Pressure structure with prefill valve and oil tank causes temperature rise and reduced clamping force |
| 4 | Comprehensive automatic inspection system for air pressure, cooling water, mold temperature, and production anomalies | Necessary inspections require manual testing |
| 5 | No external oil pipes, eliminating oil pollution | External oil pipes cause oil pollution |
| 6 | Compact machine height: approximately 1.7M | Standard machine height: approximately 2.3M |
| 7 | Aluminum equipment cover ensures complete closure and security | Plastic coating equipment cover, not fully closed |
| 8 | Clamping beam directly on the mold prevents burrs on long and large bottles | Clamping cylinder on the template causes burrs on long and large bottles |
| 9 | Enhanced safety protection functions ensure operational stability and security |
|
| Наименование марки: | ZQ |
| Номер модели: | ZQ40 |
| MOQ: | 1 КОМПЛЕКТ |
| цена: | 30000USD |
| Подробная информация об упаковке: | 20'Конатинер |
| Условия оплаты: | Д/А, Д/П, Т/Т |
| Injection System | ||
|---|---|---|
| Screw Diameter | mm | 40 |
| Screw L/D | % | 21:1 |
| Injection weight | g | 140 |
| Heating power | KW | 7.5 |
| Number of barrel zone | 3+N | |
| Injection stroke | mm | 120 |
| Clamping System | ||
| Clamping force of injection | KN | 400 |
| Opening stroke for injection | mm | 140 |
| Clamping force of blowing | KN | 60 |
| Opening stroke for blowing | mm | 140 |
| Lifing height of rotary table | mm | 70 |
| Mold Specifications | ||
| Max.Platen size(L*W) | mm | 480*340 |
| Mold thickness | mm | 180 |
| Dia.of bottle | mm | 120 |
| Bottle height | mm | 220 |
| Suitable bottle height | mm | 1-1000 |
| Stripping stroke | mm | 220 |
| Hydraulic System | ||
| Hydraulic Pressure | Map | 14 |
| Motor power | KW | 11 |
| Dry cycle | S | 4 |
| Total Power | KW | 20 |
| Operating power | % | 52-70 |
| Other Parameters | ||
| Min.Air pressure of compressed air | MPa | 0.7-1.2 |
| Compressed air capacity | M³/min | 0.7 |
| Water flowage | M³/h | 4 |
| Cooling water pressure | MPa | 0.3-0.4 |
| Dimension(L*W*H) | M | 3*1.3*1.7 |
| Net weight | Ton | 3.8 |
1. Kitchen scene
Used for packaging ingredients/seasonings: such as whole grains, dried goods, edible oil, vinegar, etc. (corresponding to the bottle with a label in the upper left corner);
Storage of cleaning supplies: such as dishwashing liquid, fruit and vegetable cleaner, etc. (corresponding to the bottle with foam pattern in the upper right corner).
2. Bathroom/washing scene
Repackaged personal care products: including shampoo, body wash, conditioner, hand sanitizer, etc. (corresponding to the large-capacity bottles in the middle row);
Store personal care products: such as moisturizing sprays, toners, body lotions, etc. (corresponding to the spray bottle on the right with the label "Soothing Toner").
3. Portable/storage scenarios
Travel portioning: Portioning large-capacity personal care products (such as moisturizing sprays) into small bottles for easy carrying (corresponding to the bottles in the storage bag at the lower right corner).
Home organization: Uniformly store scattered items from the bathroom and kitchen to make the space neater.
| No. | ZQ Series IBM Machine | Other Products |
|---|---|---|
| 1 | Down-setting the clamping cylinder ensures the deck plate clean | The clamping cylinder set on the deck plate causes oil pollution |
| 2 | Unique pressurization technology reduces system energy consumption with no leakage | Pressure cylinder participates in action, leading to high energy consumption and oil leakage |
| 3 | Pressure structure without prefill valve or oil tank ensures stable, high clamping force | Pressure structure with prefill valve and oil tank causes temperature rise and reduced clamping force |
| 4 | Comprehensive automatic inspection system for air pressure, cooling water, mold temperature, and production anomalies | Necessary inspections require manual testing |
| 5 | No external oil pipes, eliminating oil pollution | External oil pipes cause oil pollution |
| 6 | Compact machine height: approximately 1.7M | Standard machine height: approximately 2.3M |
| 7 | Aluminum equipment cover ensures complete closure and security | Plastic coating equipment cover, not fully closed |
| 8 | Clamping beam directly on the mold prevents burrs on long and large bottles | Clamping cylinder on the template causes burrs on long and large bottles |
| 9 | Enhanced safety protection functions ensure operational stability and security |